Admissions Open · Session 2026-27
CBSE Mandatory Disclosure
Statutory information published in compliance with CBSE affiliation by-laws.
CBSE Compliance
Mandatory Disclosure
1. General Information
| Particulars | Details |
|---|---|
| Name of the School with Address | R C C Public School,Ganeshpur Road-Basti 272002 |
| rccpsbasti@gmail.com | |
| Phone. | +91-9450815010 |
| Fax. | |
| Website | www.rccpsbasti.com |
| Year of Establishment | 2012 |
| Whether NOC from State/UT or recommendation of Embassy of India obtained | Yes |
| NOC No | 287/27-02/2012-13 |
| NOC Issuing Date | 11/11/2013 |
| Is the school is recognized, if yes by which Authority | Yes, CBSE New Delhi, Upto Sr. Secondary |
| Status of Affiliation | Provisional |
| Affiliation No. | 2132081 |
| Affiliation with the Board since | 2015 |
| Extension of affiliation upto | 2030 |
| School Code | 60582 |
| Complete Address | Ganeshpur Road, Basti (U.P.) 272002 |
| Principal | Mr. Shailendra Pratap Singh |
2. Documents & Information
| Particulars | Details |
|---|---|
| Copies of Affiliation / Upgradation Letter | View Document |
| Copies of Societies / Trust / Company Registration / Renewal Certificate | View Document |
| Copy of No Objection Certificate (NOC) | NOC No. 287/27-02/2012-13 dated 11/11/2013 |
| Copies of BSA Certificate | View Document |
| Copies of Certificate of land | View Document |
| Copy of Valid Building Safety Certificate | View Document |
| Copy of Valid Fire Safety NOC Certificate | View Document |
| Copy of Water, Health and Sanitation Certificate | View Document |
3. Staff (Teaching)
| Particulars | Details |
|---|---|
| Particulars of teaching staff | https://www.rccpsbasti.com/faculty |
| Principal | 01 |
| Vice-Principal | 01 |
| Total No. of Teachers (PGT) | 06 |
| Total No. of Teachers (TGT) | 08 |
| Total No. of Teachers (PRT) | 12 |
| Teachers Section Ratio | 1:1.5 |
| Libraian | 01 |
| Details of Counsellor and Wellness Teacher | 01 |
| Others | 01 |
4. School Infrastructure
| Particulars | Details |
|---|---|
| Total Campus Area | 2.0264 Acres (8,200.55 sq m) |
| Built up area (sq. mtrs) | 1874 sq mtrs |
| Area of playground in sq. mtrs. | Adequate |
| No. and Size of Classrooms | 30 Classrooms (approx. 500 sq ft each) |
| No. and Size of Laboratories | 03 Labs (Physics, Chemistry, Biology) |
| Computer Lab | Yes - 01 Lab with 25 computers |
| Library | Yes - 5,000+ books |
| Internet Facility | Yes - Wi-Fi enabled campus |
| Playground | Yes - Adequate |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Rooms | Yes |
| Gymnasium | No |
| Music Rooms | Yes |
| Hostel | Yes |
| Health & Medical Checkup | Yes |
| Transport Facility | Yes |
5. Transport Facility
| Particulars | Details |
|---|---|
| Transport Facility | Yes |
| Own Buses | - |
| Bus Hired On Contract Basis | - |
| Detail of Transport Charges | - |
6. Library Facility
| Particulars | Details |
|---|---|
| Library Facility | Yes |
| Size of Library in Sq. Feet | |
| No. of Periodicals | - |
| No. of Dailies | - |
| No. of Reference Book Class-Wise | - |
| No. of Magazine | - |
| Others | - |
7. Result & Academics
| Particulars | Details |
|---|---|
| Academic Session | April to March |
| Vacation Period (Summer) | May - June |
| Vacation Period (Winter) | December - January |
| Admission Period | January - March |
8. Fee Structure
| Particulars | Details |
|---|---|
| Pre Nursery | |
| Nursery | Rs. 1,200 / month |
| Class I - V | Rs. 1,400 / month |
| Class VI - VIII | Rs. 1,600 / month |
| Class IX - X | Rs. 1,800 / month |
| Class XI - XII | Rs. 2,000 / month |
9. School Managing Committee
| Particulars | Details |
|---|---|
| Name of the Trust / Society | Janaki Prasad Chaudhary Shiksha Prasar Samiti |
| Period upto which Registration of Trust /Society is valid | Valid up to 13th Feb 2028 |
| Manager / Chairman | Shailesh Chaudhary (+91-9838899080) |
| Salary Payment Mode | Single Cheque in ECS mode via Canara Bank |
| Name and official address of the Manager /President /Chairman Correspondent | Mr. Shailesh Chaudhary, Manager, R.C.C. Public School Basti,Phone- +91-9838899080 |
10. Complaint / Sexual Harassment Committee
| Particulars | Details |
|---|---|
| Member 1 | Ms. Anamika Srivastava |
| Member 2 | Mrs. Pratima Pandey |
| Member 3 | Mr. Ramesh Chandra Srivastava |
| Member 4 | Mr. Raj Kumar |
| Member 5 | Ms. Rashmi Singh |
11. Grievances/redressal Officer
| Particulars | Details |
|---|---|
| Name of the Grievances/redressal Officer | - |
| - | |
| Phone No | - |
| Fax No | - |